<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Government Information &#187; Chesapeake Bay</title>
	<atom:link href="http://swemgovdocs.blogs.wm.edu/category/chesapeake-bay/feed/" rel="self" type="application/rss+xml" />
	<link>http://swemgovdocs.blogs.wm.edu</link>
	<description>Links and annotations for national, state, and local government publications</description>
	<lastBuildDate>Wed, 19 Jun 2013 18:56:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>NOAA, Partners Predict Possible Record-Setting Dead Zone for Gulf of Mexico</title>
		<link>http://swemgovdocs.blogs.wm.edu/2013/06/19/noaa-partners-predict-possible-record-setting-dead-zone-for-gulf-of-mexico/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2013/06/19/noaa-partners-predict-possible-record-setting-dead-zone-for-gulf-of-mexico/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 18:45:50 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Virginia Issues]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=36148</guid>
		<description><![CDATA[http://www.noaanews.noaa.gov/stories2013/20130618_deadzone.html Press release on size of dead zones (areas of low or no oxygen) in Gulf of Mexico and Chesapeake Bay in 2013.  From the National Oceanic and Atmospheric Administration &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.noaanews.noaa.gov/stories2013/20130618_deadzone.html">http://www.noaanews.noaa.gov/stories2013/20130618_deadzone.html</p>
<p></a></p>
<p>Press release on size of dead zones (areas of low or no oxygen) in Gulf of Mexico and Chesapeake Bay in 2013.  From the National Oceanic and Atmospheric Administration</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2013/06/19/noaa-partners-predict-possible-record-setting-dead-zone-for-gulf-of-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Nutrient and Sediment Loads, Trends, Yields, and Nontidal Water-Quality Indicators for Selected Nontidal Stations, Chesapeake Bay Watershed, 1985-2011</title>
		<link>http://swemgovdocs.blogs.wm.edu/2013/05/02/total-nutrient-and-sediment-loads-trends-yields-and-nontidal-water-quality-indicators-for-selected-nontidal-stations-chesapeake-bay-watershed-1985-2011/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2013/05/02/total-nutrient-and-sediment-loads-trends-yields-and-nontidal-water-quality-indicators-for-selected-nontidal-stations-chesapeake-bay-watershed-1985-2011/#comments</comments>
		<pubDate>Thu, 02 May 2013 13:31:54 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Virginia Issues]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=34970</guid>
		<description><![CDATA[http://pubs.usgs.gov/of/2013/1052/pdf/OFR2013-1052.pdf This report documents flow-adjusted trends in sediment and total nitrogen and phosphorus concentrations for 31 stations in 1985-2011 and for 32 in 2002-2011.  For 2006-2011 period, 65 stations are covered.  From the U.S. Geological Survey &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://pubs.usgs.gov/of/2013/1052/pdf/OFR2013-1052.pdf">http://pubs.usgs.gov/of/2013/1052/pdf/OFR2013-1052.pdf</p>
<p></a></p>
<p>This report documents flow-adjusted trends in sediment and total nitrogen and phosphorus concentrations for 31 stations in 1985-2011 and for 32 in 2002-2011.  For 2006-2011 period, 65 stations are covered.  From the U.S. Geological Survey</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2013/05/02/total-nutrient-and-sediment-loads-trends-yields-and-nontidal-water-quality-indicators-for-selected-nontidal-stations-chesapeake-bay-watershed-1985-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Regional Classification of the Effectiveness of Depressional Wetlands at Mitigating Nitrogen Transport to Surface Waters in the Northern Atlantic Coastal Plain</title>
		<link>http://swemgovdocs.blogs.wm.edu/2013/01/31/a-regional-classification-of-the-effectiveness-of-depressional-wetlands-at-mitigating-nitrogen-transport-to-surface-waters-in-the-northern-atlantic-coastal-plain/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2013/01/31/a-regional-classification-of-the-effectiveness-of-depressional-wetlands-at-mitigating-nitrogen-transport-to-surface-waters-in-the-northern-atlantic-coastal-plain/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 20:51:52 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Virginia Issues]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=32652</guid>
		<description><![CDATA[http://pubs.usgs.gov/sir/2012/5266/pdf/sir2012-5266.pdf Discusses the damage from excessive nitrogen in Chesapeake Bay and Pamlico Sound  and Atlantic coastal plain streams.  From the U.S. Geological Survey &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://pubs.usgs.gov/sir/2012/5266/pdf/sir2012-5266.pdf">http://pubs.usgs.gov/sir/2012/5266/pdf/sir2012-5266.pdf</p>
<p></a></p>
<p>Discusses the damage from excessive nitrogen in Chesapeake Bay and Pamlico Sound  and Atlantic coastal plain streams.  From the U.S. Geological Survey</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2013/01/31/a-regional-classification-of-the-effectiveness-of-depressional-wetlands-at-mitigating-nitrogen-transport-to-surface-waters-in-the-northern-atlantic-coastal-plain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of Two Regression-Based Approaches for Determining Nutrient and Sediment Fluxes and Trends in the Chesapeake Bay Watershed</title>
		<link>http://swemgovdocs.blogs.wm.edu/2013/01/21/comparison-of-two-regression-based-approaches-for-determining-nutrient-and-sediment-fluxes-and-trends-in-the-chesapeake-bay-watershed/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2013/01/21/comparison-of-two-regression-based-approaches-for-determining-nutrient-and-sediment-fluxes-and-trends-in-the-chesapeake-bay-watershed/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 13:28:05 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Virginia Issues]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=32254</guid>
		<description><![CDATA[http://pubs.usgs.gov/sir/2012/5244/pdf/sir2012-5244.pdf Nitrogen, phosphorus, and sediment trends at nine Chesapeake Bay monitoring sites have shown a lack of improvement from 1985 to 2010.  The measuring sites included the Potomac and James Rivers.  From the U.S. Geological Survey and the Environmental Protection Agency. &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://pubs.usgs.gov/sir/2012/5244/pdf/sir2012-5244.pdf">http://pubs.usgs.gov/sir/2012/5244/pdf/sir2012-5244.pdf</p>
<p></a></p>
<p>Nitrogen, phosphorus, and sediment trends at nine Chesapeake Bay monitoring sites have shown a lack of improvement from 1985 to 2010.  The measuring sites included the Potomac and James Rivers.  From the U.S. Geological Survey and the Environmental Protection Agency.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2013/01/21/comparison-of-two-regression-based-approaches-for-determining-nutrient-and-sediment-fluxes-and-trends-in-the-chesapeake-bay-watershed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proceedings of the Workshop on Alternative Futures: Accounting for Growth in the Chesapeake Bay Watershed</title>
		<link>http://swemgovdocs.blogs.wm.edu/2012/11/28/proceedings-of-the-workshop-on-alternative-futures-accounting-for-growth-in-the-chesapeake-bay-watershed/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2012/11/28/proceedings-of-the-workshop-on-alternative-futures-accounting-for-growth-in-the-chesapeake-bay-watershed/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 15:41:59 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Federal State Relations]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Urban Issues]]></category>
		<category><![CDATA[Virginia Issues]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=21470</guid>
		<description><![CDATA[http://pubs.usgs.gov/of/2012/1216/OFR2012-1216.pdf Proceedings from a 2011 forum in Baltimore on policies and assumptions for creating alternative future land-use scenarios for the Chesapeake Bay area out to 2025 by which the population is expected to increase by 2 million persons.  From the U.S. Geological Survey &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://pubs.usgs.gov/of/2012/1216/OFR2012-1216.pdf">http://pubs.usgs.gov/of/2012/1216/OFR2012-1216.pdf</a></p>
<p>Proceedings from a 2011 forum in Baltimore on policies and assumptions for creating alternative future land-use scenarios for the Chesapeake Bay area out to 2025 by which the population is expected to increase by 2 million persons.  From the U.S. Geological Survey</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2012/11/28/proceedings-of-the-workshop-on-alternative-futures-accounting-for-growth-in-the-chesapeake-bay-watershed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spatial and Temporal Trends in Runoff at Long-Term Streamgages Within and Near the Chesapeake Bay Watershed</title>
		<link>http://swemgovdocs.blogs.wm.edu/2012/10/03/spatial-and-temporal-trends-in-runoff-at-long-term-streamgages-within-and-near-the-chesapeake-bay-watershed/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2012/10/03/spatial-and-temporal-trends-in-runoff-at-long-term-streamgages-within-and-near-the-chesapeake-bay-watershed/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 19:09:21 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Virginia Issues]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=20310</guid>
		<description><![CDATA[http://pubs.usgs.gov/sir/2012/5151/pdf/SIR2012-5151_Rice.pdf Covers 80 years and 30 test sites to compare runoff into the Bay watershed.  Discovers that the 1970-2010 period had significantly different stream flow patterns.  From the U.S. Geological Survey. &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://pubs.usgs.gov/sir/2012/5151/pdf/SIR2012-5151_Rice.pdf">http://pubs.usgs.gov/sir/2012/5151/pdf/SIR2012-5151_Rice.pdf</a></p>
<p>Covers 80 years and 30 test sites to compare runoff into the Bay watershed.  Discovers that the 1970-2010 period had significantly different stream flow patterns.  From the U.S. Geological Survey.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2012/10/03/spatial-and-temporal-trends-in-runoff-at-long-term-streamgages-within-and-near-the-chesapeake-bay-watershed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Water Act and Pollutant Total Maximum Daily Loads (TMDLs)</title>
		<link>http://swemgovdocs.blogs.wm.edu/2012/09/24/clean-water-act-and-pollutant-total-maximum-daily-loads-tmdls/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2012/09/24/clean-water-act-and-pollutant-total-maximum-daily-loads-tmdls/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 19:53:47 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Federal State Relations]]></category>
		<category><![CDATA[Laws/Regulations]]></category>
		<category><![CDATA[Natural Resources]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=20080</guid>
		<description><![CDATA[http://www.fas.org/sgp/crs/misc/R42752.pdf Describes federal regulations which require the establishment by states of total maximum daily load benchmarks for pollutants in rivers and lakes.  Focuses in particular on the effort to clean up the Chesapeake Bay through TMDL provisions and the need for new legislative attention to the issue of water pollution.  From the Congressional Research Service, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.fas.org/sgp/crs/misc/R42752.pdf">http://www.fas.org/sgp/crs/misc/R42752.pdf</a></p>
<p>Describes federal regulations which require the establishment by states of total maximum daily load benchmarks for pollutants in rivers and lakes.  Focuses in particular on the effort to clean up the Chesapeake Bay through TMDL provisions and the need for new legislative attention to the issue of water pollution.  From the Congressional Research Service, posted by the Federation of American Scientists</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2012/09/24/clean-water-act-and-pollutant-total-maximum-daily-loads-tmdls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake Bay and Virginia Waters Clean-Up Plan, Progress Report</title>
		<link>http://swemgovdocs.blogs.wm.edu/2012/07/27/chesapeake-bay-and-virginia-waters-clean-up-plan-progress-report-3/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2012/07/27/chesapeake-bay-and-virginia-waters-clean-up-plan-progress-report-3/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 15:14:50 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Virginia Issues]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=18734</guid>
		<description><![CDATA[http://leg2.state.va.us/dls/h&#38;sdocs.nsf/By+Year/RD1552012/$file/RD155.pdf Cites progress in submitting Phase II Watershed Implementation Plan, reducing point source pollution from sewage treatment plants, and reducing phosphorus content of poultry litter in improving the quality of water in the Chesapeake Bay.  From the Secretary of Natural Resources &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://leg2.state.va.us/dls/h&amp;sdocs.nsf/By+Year/RD1552012/$file/RD155.pdf">http://leg2.state.va.us/dls/h&amp;sdocs.nsf/By+Year/RD1552012/$file/RD155.pdf</a></p>
<p>Cites progress in submitting Phase II Watershed Implementation Plan, reducing point source pollution from sewage treatment plants, and reducing phosphorus content of poultry litter in improving the quality of water in the Chesapeake Bay.  From the Secretary of Natural Resources</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2012/07/27/chesapeake-bay-and-virginia-waters-clean-up-plan-progress-report-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of Urban Stormwater-Management Strategies on Stream-Water Quantity and Quality</title>
		<link>http://swemgovdocs.blogs.wm.edu/2012/06/21/effects-of-urban-stormwater-management-strategies-on-stream-water-quantity-and-quality/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2012/06/21/effects-of-urban-stormwater-management-strategies-on-stream-water-quantity-and-quality/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 19:10:26 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Urban Issues]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=18011</guid>
		<description><![CDATA[http://pubs.usgs.gov/fs/2012/3079/pdf/fs2012-3079.pdf Describes the importance of managing urban storm water runoff to protect water resources like the Chesapeake Bay.  From the U.S. Geological Survey &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://pubs.usgs.gov/fs/2012/3079/pdf/fs2012-3079.pdf">http://pubs.usgs.gov/fs/2012/3079/pdf/fs2012-3079.pdf</a></p>
<p>Describes the importance of managing urban storm water runoff to protect water resources like the Chesapeake Bay.  From the U.S. Geological Survey</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2012/06/21/effects-of-urban-stormwater-management-strategies-on-stream-water-quantity-and-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Crab Abundance Estimates</title>
		<link>http://swemgovdocs.blogs.wm.edu/2012/04/20/blue-crab-abundance-estimates/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2012/04/20/blue-crab-abundance-estimates/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:27:53 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Virginia Issues]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=17104</guid>
		<description><![CDATA[http://www.governor.virginia.gov/News/crabtable.cfm Chart showing abundance of blue crabs in annual surveys since 1990.  From the Governor’s Office &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.governor.virginia.gov/News/crabtable.cfm">http://www.governor.virginia.gov/News/crabtable.cfm</a></p>
<p>Chart showing abundance of blue crabs in annual surveys since 1990.  From the Governor’s Office</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2012/04/20/blue-crab-abundance-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hampton Roads Coastal Resources Technical Assistance Program: Fiscal Year 2010-2011: Final Report</title>
		<link>http://swemgovdocs.blogs.wm.edu/2012/03/19/hampton-roads-coastal-resources-technical-assistance-program-fiscal-year-2010-2011-final-report/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2012/03/19/hampton-roads-coastal-resources-technical-assistance-program-fiscal-year-2010-2011-final-report/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:40:10 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Virginia Issues]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=16624</guid>
		<description><![CDATA[http://www.hrpdcva.gov/Documents/Phys%20Planning/2012/Coastal%20TA%2010-11%20FINAL%20REPORT%20COMBINED%20WEB%20SMALL.pdf This report describes the coastal environmental technical assistance program of Hampton Roads, including environmental impact review, participation in state and federal programs, and coordination of regional environmental programs relating to the Chesapeake Bay, wetlands, and the Albemarle-Pamlico Estuaries in North Carolina.  Discusses program objectives and accomplishments during a state grant.  From the Hampton Roads [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.hrpdcva.gov/Documents/Phys%20Planning/2012/Coastal%20TA%2010-11%20FINAL%20REPORT%20COMBINED%20WEB%20SMALL.pdf">http://www.hrpdcva.gov/Documents/Phys%20Planning/2012/Coastal%20TA%2010-11%20FINAL%20REPORT%20COMBINED%20WEB%20SMALL.pdf</a></p>
<p>This report describes the coastal environmental technical assistance program of Hampton Roads, including environmental impact review, participation in state and federal programs, and coordination of regional environmental programs relating to the Chesapeake Bay, wetlands, and the Albemarle-Pamlico Estuaries in North Carolina.  Discusses program objectives and accomplishments during a state grant.  From the Hampton Roads Plan District Commission</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2012/03/19/hampton-roads-coastal-resources-technical-assistance-program-fiscal-year-2010-2011-final-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake Bay Phase II Watershed Implementation Plan: Hampton Roads Regional Planning Framework, Scenario, and Strategies</title>
		<link>http://swemgovdocs.blogs.wm.edu/2012/01/27/chesapeake-bay-phase-ii-watershed-implementation-plan-hampton-roads-regional-planning-framework-scenario-and-strategies/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2012/01/27/chesapeake-bay-phase-ii-watershed-implementation-plan-hampton-roads-regional-planning-framework-scenario-and-strategies/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:40:54 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Virginia Issues]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=15926</guid>
		<description><![CDATA[http://www.hrpdcva.gov/Documents/Phys%20Planning/2012/ChesBayTMDL/HR_PhIIWIP_RegionalAppendix_final2_red.pdf Documents the efforts of the Hampton Roads region to participate in Virginia’s Phase II plan for safeguarding the quality of water in the Chesapeake Bay and managing land use in the Bay area.  From the Hampton Roads Planning District Commission &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.hrpdcva.gov/Documents/Phys%20Planning/2012/ChesBayTMDL/HR_PhIIWIP_RegionalAppendix_final2_red.pdf">http://www.hrpdcva.gov/Documents/Phys%20Planning/2012/ChesBayTMDL/HR_PhIIWIP_RegionalAppendix_final2_red.pdf</a></p>
<p>Documents the efforts of the Hampton Roads region to participate in Virginia’s Phase II plan for safeguarding the quality of water in the Chesapeake Bay and managing land use in the Bay area.  From the Hampton Roads Planning District Commission</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2012/01/27/chesapeake-bay-phase-ii-watershed-implementation-plan-hampton-roads-regional-planning-framework-scenario-and-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake Bay and Virginia Waters Clean-Up Plan: Progress Report: January 2012</title>
		<link>http://swemgovdocs.blogs.wm.edu/2012/01/04/chesapeake-bay-and-virginia-waters-clean-up-plan-progress-report-january-2012/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2012/01/04/chesapeake-bay-and-virginia-waters-clean-up-plan-progress-report-january-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:56:06 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Federal State Relations]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Virginia Issues]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=15662</guid>
		<description><![CDATA[http://leg2.state.va.us/dls/h&#38;sdocs.nsf/By+Year/RD4162011/$file/RD416.pdf Latest consolidated report on Virginia’s efforts to clean up impaired state waterways, meet commitments for restoring the water quality of the Chesapeake Bay, and carrying out related agricultural and forestry management practices to prevent run-off and pollution.   From the Offices of the Secretary of Natural Resources and the Governor &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://leg2.state.va.us/dls/h&amp;sdocs.nsf/By+Year/RD4162011/$file/RD416.pdf">http://leg2.state.va.us/dls/h&amp;sdocs.nsf/By+Year/RD4162011/$file/RD416.pdf</a></p>
<p>Latest consolidated report on Virginia’s efforts to clean up impaired state waterways, meet commitments for restoring the water quality of the Chesapeake Bay, and carrying out related agricultural and forestry management practices to prevent run-off and pollution.   From the Offices of the Secretary of Natural Resources and the Governor</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2012/01/04/chesapeake-bay-and-virginia-waters-clean-up-plan-progress-report-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Crab Fishery Management Plan</title>
		<link>http://swemgovdocs.blogs.wm.edu/2011/11/30/blue-crab-fishery-management-plan/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2011/11/30/blue-crab-fishery-management-plan/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:22:48 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Virginia Issues]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=15227</guid>
		<description><![CDATA[http://leg2.state.va.us/dls/h&#38;sdocs.nsf/By+Year/RD3342011/$file/RD334.pdf Describes the results of recent surveys of blue crabs in the Chesapeake Bay , the total 2010 Virginia harvest, current main research priorities, and the effectiveness of the Virginia blue crab fishery management plan.  From the Marine Resources Commission &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://leg2.state.va.us/dls/h&amp;sdocs.nsf/By+Year/RD3342011/$file/RD334.pdf">http://leg2.state.va.us/dls/h&amp;sdocs.nsf/By+Year/RD3342011/$file/RD334.pdf</a></p>
<p>Describes the results of recent surveys of blue crabs in the Chesapeake Bay , the total 2010 Virginia harvest, current main research priorities, and the effectiveness of the Virginia blue crab fishery management plan.  From the Marine Resources Commission</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2011/11/30/blue-crab-fishery-management-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Surveys Farming and Conservation Practices in the Chesapeake Bay Watershed</title>
		<link>http://swemgovdocs.blogs.wm.edu/2011/11/15/usda-surveys-farming-and-conservation-practices-in-the-chesapeake-bay-watershed/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2011/11/15/usda-surveys-farming-and-conservation-practices-in-the-chesapeake-bay-watershed/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:34:07 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Agriculture/Rural Issues]]></category>
		<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Virginia Issues]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=15061</guid>
		<description><![CDATA[http://content.govdelivery.com/bulletins/gd/USDAOC-1a89d5 Describes the purpose and goals of a Conservation Effects  Assessment Project to collect information about farming and conservation practices on cultivated cropland in the Chesapeake Bay area from November 2011 to January 2012.  From the National  Agricultural Statistics Service &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://content.govdelivery.com/bulletins/gd/USDAOC-1a89d5">http://content.govdelivery.com/bulletins/gd/USDAOC-1a89d5</a></p>
