<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Government Information &#187; Arts/Humanities</title>
	<atom:link href="http://swemgovdocs.blogs.wm.edu/category/artshumanities/feed/" rel="self" type="application/rss+xml" />
	<link>http://swemgovdocs.blogs.wm.edu</link>
	<description>Links and annotations for national, state, and local government publications</description>
	<lastBuildDate>Wed, 19 Jun 2013 18:56:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>The Heart of the Matter: The Humanities and Social Sciences for a Vibrant, Competitive, and Secure Nation</title>
		<link>http://swemgovdocs.blogs.wm.edu/2013/06/19/the-heart-of-the-matter-the-humanities-and-social-sciences-for-a-vibrant-competitive-and-secure-nation/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2013/06/19/the-heart-of-the-matter-the-humanities-and-social-sciences-for-a-vibrant-competitive-and-secure-nation/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 17:55:26 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Arts/Humanities]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education-Higher]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Literacy/Reading]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Science/Technology]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=36084</guid>
		<description><![CDATA[http://www.humanitiescommission.org/_pdf/hss_report.pdf Argues that instruction in the humanities and social sciences is as crucial to national security, innovation, and competitiveness as the STEM fields.  From the Commission on the Humanities and Social Sciences of the American Academy of Arts and Sciences &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.humanitiescommission.org/_pdf/hss_report.pdf">http://www.humanitiescommission.org/_pdf/hss_report.pdf</p>
<p></a></p>
<p>Argues that instruction in the humanities and social sciences is as crucial to national security, innovation, and competitiveness as the STEM fields.  From the Commission on the Humanities and Social Sciences of the American Academy of Arts and Sciences</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2013/06/19/the-heart-of-the-matter-the-humanities-and-social-sciences-for-a-vibrant-competitive-and-secure-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Artists in the Workforce</title>
		<link>http://swemgovdocs.blogs.wm.edu/2013/06/14/u-s-artists-in-the-workforce/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2013/06/14/u-s-artists-in-the-workforce/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 20:13:50 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Arts/Humanities]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Labor/Employment]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=36028</guid>
		<description><![CDATA[http://arts.gov/research/EEO/index.html Offers an interactive dataset with state-level information on the number of artists within the state and which of 11 artist occupational categories they work in. From the National Endowment for the Arts &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://arts.gov/research/EEO/index.html">http://arts.gov/research/EEO/index.html</p>
<p></a></p>
<p>Offers an interactive dataset with state-level information on the number of artists within the state and which of 11 artist occupational categories they work in. From the National Endowment for the Arts</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2013/06/14/u-s-artists-in-the-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smithsonian and Preservation Virginia Reveal Startling Survival Story at Historic Jamestown</title>
		<link>http://swemgovdocs.blogs.wm.edu/2013/05/01/smithsonian-and-preservation-virginia-reveal-startling-survival-story-at-historic-jamestown/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2013/05/01/smithsonian-and-preservation-virginia-reveal-startling-survival-story-at-historic-jamestown/#comments</comments>
		<pubDate>Wed, 01 May 2013 17:15:47 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Arts/Humanities]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Virginia Issues]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=34908</guid>
		<description><![CDATA[http://newsdesk.si.edu/releases/smithsonian-and-preservation-virginia-reveal-startling-survival-story-historic-jamestown Press release on discovery of physical evidence of cannibalism at Jamestown during the starving period.  From the Smithsonian Museum. &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://newsdesk.si.edu/releases/smithsonian-and-preservation-virginia-reveal-startling-survival-story-historic-jamestown">http://newsdesk.si.edu/releases/smithsonian-and-preservation-virginia-reveal-startling-survival-story-historic-jamestown</p>
<p></a></p>
<p>Press release on discovery of physical evidence of cannibalism at Jamestown during the starving period.  From the Smithsonian Museum.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2013/05/01/smithsonian-and-preservation-virginia-reveal-startling-survival-story-at-historic-jamestown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gifts to Federal Employees from Foreign Government Sources Reported to Employing Agencies in Calendar Year 2011</title>
		<link>http://swemgovdocs.blogs.wm.edu/2013/04/30/gifts-to-federal-employees-from-foreign-government-sources-reported-to-employing-agencies-in-calendar-year-2011/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2013/04/30/gifts-to-federal-employees-from-foreign-government-sources-reported-to-employing-agencies-in-calendar-year-2011/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 19:48:17 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Arts/Humanities]]></category>
		<category><![CDATA[Foreign Affairs]]></category>
		<category><![CDATA[Govt Personnel]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=34898</guid>
		<description><![CDATA[http://www.ofr.gov/OFRUpload/OFRData/2013-09945_PI.pdf Covers both tangible gifts and gifts of travel or travel expenses.  Includes name of person accepting gift, date, approximate value, disposition or current location, foreign donor, and circumstances justifying acceptance.  From the State Department &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ofr.gov/OFRUpload/OFRData/2013-09945_PI.pdf">http://www.ofr.gov/OFRUpload/OFRData/2013-09945_PI.pdf</p>
<p></a></p>
<p>Covers both tangible gifts and gifts of travel or travel expenses.  Includes name of person accepting gift, date, approximate value, disposition or current location, foreign donor, and circumstances justifying acceptance.  From the State Department</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2013/04/30/gifts-to-federal-employees-from-foreign-government-sources-reported-to-employing-agencies-in-calendar-year-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanded Public Access: A New Era with New Challenges</title>
		<link>http://swemgovdocs.blogs.wm.edu/2013/04/18/expanded-public-access-a-new-era-with-new-challenges/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2013/04/18/expanded-public-access-a-new-era-with-new-challenges/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 18:32:21 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Arts/Humanities]]></category>
		<category><![CDATA[Education-Higher]]></category>
		<category><![CDATA[Science/Technology]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=34592</guid>
		<description><![CDATA[http://www.arl.org/storage/documents/publications/expanded-public-access-a-new-era-with-new-challenges-15apr13.pdf Statement from Association of Research Libraries on February 2013 White House directive to federal research funding agencies to develop plans within 6 months for increased public access to the results of research funded by the government, including information that appeared in peer-reviewed publications and digital data. Urges academics to submit their ideas to the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.arl.org/storage/documents/publications/expanded-public-access-a-new-era-with-new-challenges-15apr13.pdf">http://www.arl.org/storage/documents/publications/expanded-public-access-a-new-era-with-new-challenges-15apr13.pdf</p>
<p></a></p>
<p>Statement from Association of Research Libraries on February 2013 White House directive to federal research funding agencies to develop plans within 6 months for increased public access to the results of research funded by the government, including information that appeared in peer-reviewed publications and digital data. Urges academics to submit their ideas to the government to assure that deposit plans for research findings and data are affordable, efficient, and serve the interests of the public.  From the Association of Research Libraries.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2013/04/18/expanded-public-access-a-new-era-with-new-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Arts and Aging: Building the Science</title>
		<link>http://swemgovdocs.blogs.wm.edu/2013/04/17/the-arts-and-aging-building-the-science/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2013/04/17/the-arts-and-aging-building-the-science/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 14:16:27 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Arts/Humanities]]></category>
		<category><![CDATA[Elderly]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=34586</guid>
		<description><![CDATA[http://www.nea.gov/pub/Arts-and-Aging-Building-the-Science.pdf Summary of a workshop on Research Gaps and Opportunities for Exploring the Relationship of the Arts to Health and Well-Being in Older Adults.  From the National Endowment for the Arts &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nea.gov/pub/Arts-and-Aging-Building-the-Science.pdf">http://www.nea.gov/pub/Arts-and-Aging-Building-the-Science.pdf</p>
<p></a></p>
<p>Summary of a workshop on Research Gaps and Opportunities for Exploring the Relationship of the Arts to Health and Well-Being in Older Adults.  From the National Endowment for the Arts</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2013/04/17/the-arts-and-aging-building-the-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Corporation for Public Broadcasting: Federal Funding and Issues</title>
		<link>http://swemgovdocs.blogs.wm.edu/2013/01/10/the-corporation-for-public-broadcasting-federal-funding-and-issues-2/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2013/01/10/the-corporation-for-public-broadcasting-federal-funding-and-issues-2/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 18:47:21 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Arts/Humanities]]></category>
		<category><![CDATA[Govt Finance]]></category>
		<category><![CDATA[Telecommunications/Internet]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=32058</guid>
		<description><![CDATA[http://www.fas.org/sgp/crs/misc/RS22168.pdf Examines the controversies over the federal role in funding public broadcasting and whether  reducing or ending federal funding would destroy public broadcasting.  From the Congressional Research Service, posted by the Federation of American Scientists &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.fas.org/sgp/crs/misc/RS22168.pdf">http://www.fas.org/sgp/crs/misc/RS22168.pdf</p>
<p></a></p>
<p>Examines the controversies over the federal role in funding public broadcasting and whether  reducing or ending federal funding would destroy public broadcasting.  From the Congressional Research Service, posted by the Federation of American Scientists</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2013/01/10/the-corporation-for-public-broadcasting-federal-funding-and-issues-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctorate Recipients from U.S. Universities, 2011: Statistical Tables</title>
		<link>http://swemgovdocs.blogs.wm.edu/2012/12/07/doctorate-recipients-from-u-s-universities-2011-statistical-tables/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2012/12/07/doctorate-recipients-from-u-s-universities-2011-statistical-tables/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 16:38:00 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Arts/Humanities]]></category>
		<category><![CDATA[Education-Higher]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=21880</guid>
		<description><![CDATA[http://www.nsf.gov/statistics/sed/2011/data_table.cfm Reports on the number and characteristics of those earning research doctorates in U.S. universities, their fields of study, length of time needed to complete degree, and postgraduate employment/salary. From the National Center for Science and Engineering Statistics of the National Science Foundation &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nsf.gov/statistics/sed/2011/data_table.cfm">http://www.nsf.gov/statistics/sed/2011/data_table.cfm</a></p>
<p>Reports on the number and characteristics of those earning research doctorates in U.S. universities, their fields of study, length of time needed to complete degree, and postgraduate employment/salary.</p>
<p>From the National Center for Science and Engineering Statistics of the National Science Foundation</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2012/12/07/doctorate-recipients-from-u-s-universities-2011-statistical-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctorate Recipients from U. S. Universities, 2011</title>
		<link>http://swemgovdocs.blogs.wm.edu/2012/12/07/doctorate-recipients-from-u-s-universities-2011/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2012/12/07/doctorate-recipients-from-u-s-universities-2011/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 16:36:47 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Arts/Humanities]]></category>
		<category><![CDATA[Education-Higher]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=21876</guid>
		<description><![CDATA[http://www.nsf.gov/statistics/sed/digest/2011/nsf13301.pdf Calls attention to important trends in doctoral education, organized into 5 themes.  From the National Center for Science and Engineering Statistics of the National Science Foundation &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nsf.gov/statistics/sed/digest/2011/nsf13301.pdf">http://www.nsf.gov/statistics/sed/digest/2011/nsf13301.pdf</a></p>
<p>Calls attention to important trends in doctoral education, organized into 5 themes.  From the National Center for Science and Engineering Statistics of the National Science Foundation</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2012/12/07/doctorate-recipients-from-u-s-universities-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Bureau of Economic Analysis Will Measure Contribution of the Arts to Gross Domestic Product</title>
		<link>http://swemgovdocs.blogs.wm.edu/2012/11/05/u-s-bureau-of-economic-analysis-will-measure-contribution-of-the-arts-to-gross-domestic-product/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2012/11/05/u-s-bureau-of-economic-analysis-will-measure-contribution-of-the-arts-to-gross-domestic-product/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 20:53:21 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Arts/Humanities]]></category>
		<category><![CDATA[Business/Economics]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=20946</guid>
		<description><![CDATA[http://arts.gov/news/news12/BEA.html Press release which announces the creation of the first ever “Arts and Cultural Production Satellite Account” to measure the arts’ contribution to U.S. GDP.   From the National Endowment for the Arts &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://arts.gov/news/news12/BEA.html">http://arts.gov/news/news12/BEA.html</a></p>
<p>Press release which announces the creation of the first ever “Arts and Cultural Production Satellite Account” to measure the arts’ contribution to U.S. GDP.   From the National Endowment for the Arts</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2012/11/05/u-s-bureau-of-economic-analysis-will-measure-contribution-of-the-arts-to-gross-domestic-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the United States Funds the Arts</title>
		<link>http://swemgovdocs.blogs.wm.edu/2012/11/05/how-the-united-states-funds-the-arts/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2012/11/05/how-the-united-states-funds-the-arts/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 20:52:30 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Arts/Humanities]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=20942</guid>
		<description><![CDATA[http://www.nea.gov/pub/how.pdf Describes the support infrastructure for the arts in the U.S. including earned income, government grants, individual philanthropy and others.  Also shows state support for the arts on a per capita spending basis.  From the National Endowment for the Arts &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nea.gov/pub/how.pdf">http://www.nea.gov/pub/how.pdf</a></p>
<p>Describes the support infrastructure for the arts in the U.S. including earned income, government grants, individual philanthropy and others.  Also shows state support for the arts on a per capita spending basis.  From the National Endowment for the Arts</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2012/11/05/how-the-united-states-funds-the-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Art Works: The National Endowment for the Arts’ Five-Year Research Agenda, With a System Map and Measurement Model</title>
		<link>http://swemgovdocs.blogs.wm.edu/2012/11/05/how-art-works-the-national-endowment-for-the-arts-five-year-research-agenda-with-a-system-map-and-measurement-model/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2012/11/05/how-art-works-the-national-endowment-for-the-arts-five-year-research-agenda-with-a-system-map-and-measurement-model/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 20:51:46 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Arts/Humanities]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=20938</guid>
		<description><![CDATA[http://www.nea.gov/research/How-Art-Works/How-Art-Works.pdf Provides a conceptual frame for planning and assessing research priorities and a hypothesis for understanding how art works in American life.   From the National Endowment for the Arts &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nea.gov/research/How-Art-Works/How-Art-Works.pdf">http://www.nea.gov/research/How-Art-Works/How-Art-Works.pdf</a></p>
<p>Provides a conceptual frame for planning and assessing research priorities and a hypothesis for understanding how art works in American life.   From the National Endowment for the Arts</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2012/11/05/how-art-works-the-national-endowment-for-the-arts-five-year-research-agenda-with-a-system-map-and-measurement-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europeana</title>
		<link>http://swemgovdocs.blogs.wm.edu/2012/09/14/europeana/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2012/09/14/europeana/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 12:14:36 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Arts/Humanities]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Libraries]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=19760</guid>
		<description><![CDATA[http://www.europeana.eu/portal/ A digital collection of books, paintings, films, museum objects and archival records contributed by European cultural institutions.  From the European Union &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.europeana.eu/portal/">http://www.europeana.eu/portal/</a></p>
<p>A digital collection of books, paintings, films, museum objects and archival records contributed by European cultural institutions.  From the European Union</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2012/09/14/europeana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brief of Amici Curiae in Author’s Guild v. Google</title>
		<link>http://swemgovdocs.blogs.wm.edu/2012/08/02/brief-of-amici-curiae-in-authors-guild-v-google/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2012/08/02/brief-of-amici-curiae-in-authors-guild-v-google/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 18:31:38 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Arts/Humanities]]></category>
		<category><![CDATA[Copyright/Patents]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Science/Technology]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=18880</guid>
		<description><![CDATA[http://www.librarycopyrightalliance.org/bm~doc/lca-eff_googleamicus01aug12.pdf Friend of the Court brief filed by the Library Copyright Alliance to support Google’s defense against charges of copyright violation in the creation of Google Book Search.   From the American Library Association &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.librarycopyrightalliance.org/bm~doc/lca-eff_googleamicus01aug12.pdf">http://www.librarycopyrightalliance.org/bm~doc/lca-eff_googleamicus01aug12.pdf</a></p>
<p>Friend of the Court brief filed by the Library Copyright Alliance to support Google’s defense against charges of copyright violation in the creation of Google Book Search.   From the American Library Association</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2012/08/02/brief-of-amici-curiae-in-authors-guild-v-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Arts, New Growth Theory, and Economic Development</title>
		<link>http://swemgovdocs.blogs.wm.edu/2012/07/06/the-arts-new-growth-theory-and-economic-development/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2012/07/06/the-arts-new-growth-theory-and-economic-development/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 15:23:06 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Arts/Humanities]]></category>
		<category><![CDATA[Business/Economics]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=18207</guid>
		<description><![CDATA[http://www.arts.gov/research/Brookings/index.html Papers from a May 2012 symposium examining new growth theory as a tool for assessing the impact of art and culture on the U.S. economy.  From the National Endowment for the Arts &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.arts.gov/research/Brookings/index.html">http://www.arts.gov/research/Brookings/index.html</a></p>
<p>Papers from a May 2012 symposium examining new growth theory as a tool for assessing the impact of art and culture on the U.S. economy.  From the National Endowment for the Arts</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2012/07/06/the-arts-new-growth-theory-and-economic-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Average Day in the Arts: State Participation Patterns from the American Time Use Survey for 2006-2010</title>
		<link>http://swemgovdocs.blogs.wm.edu/2012/06/20/an-average-day-in-the-arts-state-participation-patterns-from-the-american-time-use-survey-for-2006-2010/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2012/06/20/an-average-day-in-the-arts-state-participation-patterns-from-the-american-time-use-survey-for-2006-2010/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 14:12:44 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Arts/Humanities]]></category>
		<category><![CDATA[Virginia Issues]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=17946</guid>
		<description><![CDATA[http://www.nea.gov/research/Notes/106.pdf Reports the number and percentage of state residents attending performing arts events, visiting museums,  and engaging in other arts and leisure activities on an average day in 2006-2010.  Virginia was among the highest ranking states in performing arts and museum attendance.  From the National Endowment for the Arts &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nea.gov/research/Notes/106.pdf">http://www.nea.gov/research/Notes/106.pdf</a></p>
<p>Reports the number and percentage of state residents attending performing arts events, visiting museums,  and engaging in other arts and leisure activities on an average day in 2006-2010.  Virginia was among the highest ranking states in performing arts and museum attendance.  From the National Endowment for the Arts</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2012/06/20/an-average-day-in-the-arts-state-participation-patterns-from-the-american-time-use-survey-for-2006-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 New Recordings Added to National Recording Registry</title>
		<link>http://swemgovdocs.blogs.wm.edu/2012/06/01/25-new-recordings-added-to-national-recording-registry/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2012/06/01/25-new-recordings-added-to-national-recording-registry/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 14:45:56 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Arts/Humanities]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Libraries]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=17669</guid>
		<description><![CDATA[http://blog.usa.gov/post/24002991062/25-new-recordings-added-to-national-recording-registry Provides a list of the latest 25 sound recordings to be added to the National Recording Registry at the Library of Congress.  Includes recordings by Donna Summer, Dolly Parton, Leonard Bernstein’s debut performance with the New York Philharmonic, and “A Charlie Brown Christmas.”  From USA.gov &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.usa.gov/post/24002991062/25-new-recordings-added-to-national-recording-registry">http://blog.usa.gov/post/24002991062/25-new-recordings-added-to-national-recording-registry</a></p>
<p>Provides a list of the latest 25 sound recordings to be added to the National Recording Registry at the Library of Congress.  Includes recordings by Donna Summer, Dolly Parton, Leonard Bernstein’s debut performance with the New York Philharmonic, and “A Charlie Brown Christmas.”  From USA.gov</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2012/06/01/25-new-recordings-added-to-national-recording-registry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libraries and Museums in an Era of Participatory Culture</title>
		<link>http://swemgovdocs.blogs.wm.edu/2012/05/17/libraries-and-museums-in-an-era-of-participatory-culture/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2012/05/17/libraries-and-museums-in-an-era-of-participatory-culture/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:19:00 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Arts/Humanities]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Libraries]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=17477</guid>
		<description><![CDATA[http://www.imls.gov/assets/1/AssetManager/SGS_Report_2012.pdf Representatives of museums and libraries discuss the changing roles of cultural institutions in a globalized, technological age.  Papers and recommendations for the future from an October 2011 conference in Salzburg, Austria.  From the Institute of Museum and Library Services &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.imls.gov/assets/1/AssetManager/SGS_Report_2012.pdf">http://www.imls.gov/assets/1/AssetManager/SGS_Report_2012.pdf</a></p>
