<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Government Information &#187; Abortion/Contraception</title>
	<atom:link href="http://swemgovdocs.blogs.wm.edu/category/abortioncontraception/feed/" rel="self" type="application/rss+xml" />
	<link>http://swemgovdocs.blogs.wm.edu</link>
	<description>Links and annotations for national, state, and local government publications</description>
	<lastBuildDate>Fri, 14 Jun 2013 20:15:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>FDA Approves Plan B One-Step Emergency Contraceptive Without a Prescription for Women 15 Years of Age and Older</title>
		<link>http://swemgovdocs.blogs.wm.edu/2013/05/01/fda-approves-plan-b-one-step-emergency-contraceptive-without-a-prescription-for-women-15-years-of-age-and-older/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2013/05/01/fda-approves-plan-b-one-step-emergency-contraceptive-without-a-prescription-for-women-15-years-of-age-and-older/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:11:36 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Abortion/Contraception]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health/Medical]]></category>
		<category><![CDATA[Laws/Regulations]]></category>
		<category><![CDATA[Supreme Court/courts]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=34942</guid>
		<description><![CDATA[http://www.fda.gov/NewsEvents/Newsroom/PressAnnouncements/ucm350230.htm Press release which announces agency approval of the application to market Plan B without prescription for women 15+.  The FDA action follows an April 2013 ruling by a New York Federal District judge that the product should be available without age or point of sale restrictions.  From the Food and Drug Administration &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.fda.gov/NewsEvents/Newsroom/PressAnnouncements/ucm350230.htm">http://www.fda.gov/NewsEvents/Newsroom/PressAnnouncements/ucm350230.htm</p>
<p></a></p>
<p>Press release which announces agency approval of the application to market Plan B without prescription for women 15+.  The FDA action follows an April 2013 ruling by a New York Federal District judge that the product should be available without age or point of sale restrictions.  From the Food and Drug Administration</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2013/05/01/fda-approves-plan-b-one-step-emergency-contraceptive-without-a-prescription-for-women-15-years-of-age-and-older/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tummino v. Hamburg</title>
		<link>http://swemgovdocs.blogs.wm.edu/2013/04/09/tummino-v-hamburg/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2013/04/09/tummino-v-hamburg/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 15:18:09 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Abortion/Contraception]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Marriage/Family]]></category>
		<category><![CDATA[Supreme Court/courts]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=34350</guid>
		<description><![CDATA[https://www.nyed.uscourts.gov/sites/default/files/opinions/Tummino%20SJ%20memo.pdf Ruling of Federal District Court Judge Edward Korman that Plan B One-Step, the so-called Morning-after pill, should be available without prescription to women of all ages.  Reverses a prior decision of the Food and Drug Administration at the direction of the Secretary of Health and Human Services.  From the U.S. Courts, Eastern District Court [...]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.nyed.uscourts.gov/sites/default/files/opinions/Tummino%20SJ%20memo.pdf">https://www.nyed.uscourts.gov/sites/default/files/opinions/Tummino%20SJ%20memo.pdf</p>
<p></a></p>
<p>Ruling of Federal District Court Judge Edward Korman that Plan B One-Step, the so-called Morning-after pill, should be available without prescription to women of all ages.  Reverses a prior decision of the Food and Drug Administration at the direction of the Secretary of Health and Human Services.  From the U.S. Courts, Eastern District Court of New York.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2013/04/09/tummino-v-hamburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abortion and Family Planning-Related Provisions in U.S. Foreign Assistance Law and Policy</title>
		<link>http://swemgovdocs.blogs.wm.edu/2013/02/15/abortion-and-family-planning-related-provisions-in-u-s-foreign-assistance-law-and-policy/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2013/02/15/abortion-and-family-planning-related-provisions-in-u-s-foreign-assistance-law-and-policy/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 19:34:53 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Abortion/Contraception]]></category>
		<category><![CDATA[Foreign Assistance]]></category>
		<category><![CDATA[Laws/Regulations]]></category>
		<category><![CDATA[Marriage/Family]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=33080</guid>
		<description><![CDATA[http://www.fas.org/sgp/crs/row/R41360.pdf This report describes legislation and policies that restrict or place requirements on U.S. funding of abortion or family planning activities abroad.  From the Congressional Research Service, posted by the Federation of American Scientists &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.fas.org/sgp/crs/row/R41360.pdf">http://www.fas.org/sgp/crs/row/R41360.pdf</p>
<p></a></p>
<p>This report describes legislation and policies that restrict or place requirements on U.S. funding of abortion or family planning activities abroad.  From the Congressional Research Service, posted by the Federation of American Scientists</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2013/02/15/abortion-and-family-planning-related-provisions-in-u-s-foreign-assistance-law-and-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contraceptive Methods Women Have Ever Used: United States, 1982-2010</title>
		<link>http://swemgovdocs.blogs.wm.edu/2013/02/14/contraceptive-methods-women-have-ever-used-united-states-1982-2010/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2013/02/14/contraceptive-methods-women-have-ever-used-united-states-1982-2010/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 13:24:06 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Abortion/Contraception]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health/Medical]]></category>
		<category><![CDATA[Sex Issues]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=32960</guid>
		<description><![CDATA[http://www.cdc.gov/nchs/data/nhsr/nhsr062.pdf Presents national estimates of the proportion of sexually-experienced women aged 15-44 who have ever used various methods of contraception in the U.S.  Shows results by race and Hispanic origin, education, and religious affiliation.  Also shows reasons for stopping use of selected methods.  From the National Center for Health Statistics &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cdc.gov/nchs/data/nhsr/nhsr062.pdf">http://www.cdc.gov/nchs/data/nhsr/nhsr062.pdf</p>
<p></a></p>
<p>Presents national estimates of the proportion of sexually-experienced women aged 15-44 who have ever used various methods of contraception in the U.S.  Shows results by race and Hispanic origin, education, and religious affiliation.  Also shows reasons for stopping use of selected methods.  From the National Center for Health Statistics</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2013/02/14/contraceptive-methods-women-have-ever-used-united-states-1982-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of Emergency Contraception Among Women Aged 15-44: United States, 2006-2010</title>
		<link>http://swemgovdocs.blogs.wm.edu/2013/02/14/use-of-emergency-contraception-among-women-aged-15-44-united-states-2006-2010/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2013/02/14/use-of-emergency-contraception-among-women-aged-15-44-united-states-2006-2010/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 13:23:03 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Abortion/Contraception]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health/Medical]]></category>
		<category><![CDATA[Sex Issues]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=32956</guid>
		<description><![CDATA[http://www.cdc.gov/nchs/data/databriefs/db112.pdf Reports that 11% or 5.8 million sexually-experienced women had ever used emergency contraception, up from 4.2% in 2002. This report describes trends and variation in the use of emergency contraceptive pills and reasons for use during the 2006-2010 period.  From the National Center for Health Statistics &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cdc.gov/nchs/data/databriefs/db112.pdf">http://www.cdc.gov/nchs/data/databriefs/db112.pdf</p>
<p></a></p>
<p>Reports that 11% or 5.8 million sexually-experienced women had ever used emergency contraception, up from 4.2% in 2002. This report describes trends and variation in the use of emergency contraceptive pills and reasons for use during the 2006-2010 period.  From the National Center for Health Statistics</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2013/02/14/use-of-emergency-contraception-among-women-aged-15-44-united-states-2006-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abortion Surveillance, United States, 2009</title>
		<link>http://swemgovdocs.blogs.wm.edu/2012/11/26/abortion-surveillance-united-states-2009/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2012/11/26/abortion-surveillance-united-states-2009/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 20:15:45 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Abortion/Contraception]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health/Medical]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=21362</guid>
		<description><![CDATA[http://www.cdc.gov/mmwr/preview/mmwrhtml/ss6108a1.htm?s_cid=ss6108a1_w 784,507 abortions were reported to federal authorities for 2009 by 52 reporting authorities covering 50 states, the District of Columbia, and New York City.  Also includes trend analysis from 45 areas that reported data consistently from 2000-2009.  From the Centers for Disease Control and Prevention &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cdc.gov/mmwr/preview/mmwrhtml/ss6108a1.htm?s_cid=ss6108a1_w">http://www.cdc.gov/mmwr/preview/mmwrhtml/ss6108a1.htm?s_cid=ss6108a1_w</a></p>
<p>784,507 abortions were reported to federal authorities for 2009 by 52 reporting authorities covering 50 states, the District of Columbia, and New York City.  Also includes trend analysis from 45 areas that reported data consistently from 2000-2009.  From the Centers for Disease Control and Prevention</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2012/11/26/abortion-surveillance-united-states-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Contraceptive Use in the United States, 2006-2010, and Changes in Patterns of Use Since 1995</title>
		<link>http://swemgovdocs.blogs.wm.edu/2012/10/19/current-contraceptive-use-in-the-united-states-2006-2010-and-changes-in-patterns-of-use-since-1995/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2012/10/19/current-contraceptive-use-in-the-united-states-2006-2010-and-changes-in-patterns-of-use-since-1995/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 18:04:35 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Abortion/Contraception]]></category>
		<category><![CDATA[Births/Deaths]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health/Medical]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=20646</guid>
		<description><![CDATA[http://www.cdc.gov/nchs/data/nhsr/nhsr060.pdf Presents national estimates of contraceptive use among women of childbearing age (15-44 years of age) in 2006-2010.  Also covers the effectiveness of various methods in preventing pregnancy.  From the National Center for Health Statistics &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cdc.gov/nchs/data/nhsr/nhsr060.pdf">http://www.cdc.gov/nchs/data/nhsr/nhsr060.pdf</a></p>
<p>Presents national estimates of contraceptive use among women of childbearing age (15-44 years of age) in 2006-2010.  Also covers the effectiveness of various methods in preventing pregnancy.  From the National Center for Health Statistics</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2012/10/19/current-contraceptive-use-in-the-united-states-2006-2010-and-changes-in-patterns-of-use-since-1995/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abortion: Judicial History and Legislative Response</title>
		<link>http://swemgovdocs.blogs.wm.edu/2012/07/18/abortion-judicial-history-and-legislative-response/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2012/07/18/abortion-judicial-history-and-legislative-response/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 12:25:27 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Abortion/Contraception]]></category>
		<category><![CDATA[Federal State Relations]]></category>
		<category><![CDATA[Laws/Regulations]]></category>
		<category><![CDATA[Supreme Court/courts]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=18328</guid>
		<description><![CDATA[http://www.fas.org/sgp/crs/misc/RL33467.pdf Reviews the history of judicial cases which have restricted the abortion rights stemming from the Roe v. Wade decision of the Supreme Court in 1973 or which have resulted in further legislative action to restrict abortions.  From the Congressional Research Service, posted by the Federation of American Scientists &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.fas.org/sgp/crs/misc/RL33467.pdf">http://www.fas.org/sgp/crs/misc/RL33467.pdf</a></p>
<p>Reviews the history of judicial cases which have restricted the abortion rights stemming from the Roe v. Wade decision of the Supreme Court in 1973 or which have resulted in further legislative action to restrict abortions.  From the Congressional Research Service, posted by the Federation of American Scientists</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2012/07/18/abortion-judicial-history-and-legislative-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimated Pregnancy Rates and Rates of Pregnancy Outcomes for the United States, 1990-2008</title>
		<link>http://swemgovdocs.blogs.wm.edu/2012/06/20/estimated-pregnancy-rates-and-rates-of-pregnancy-outcomes-for-the-united-states-1990-2008/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2012/06/20/estimated-pregnancy-rates-and-rates-of-pregnancy-outcomes-for-the-united-states-1990-2008/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 14:28:49 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Abortion/Contraception]]></category>
		<category><![CDATA[Births/Deaths]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=17970</guid>
		<description><![CDATA[http://www.cdc.gov/nchs/data/nvsr/nvsr60/nvsr60_07.pdf Reports that in 2008 an estimated 6.5 million pregnancies resulted in 4.2 million births, 1.2 million induced abortions, and 1.1 million fetal losses.  The pregnancy rate was 9% below the 1990 peak.  From the National Center for Health Statistics &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cdc.gov/nchs/data/nvsr/nvsr60/nvsr60_07.pdf">http://www.cdc.gov/nchs/data/nvsr/nvsr60/nvsr60_07.pdf</a></p>
<p>Reports that in 2008 an estimated 6.5 million pregnancies resulted in 4.2 million births, 1.2 million induced abortions, and 1.1 million fetal losses.  The pregnancy rate was 9% below the 1990 peak.  From the National Center for Health Statistics</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2012/06/20/estimated-pregnancy-rates-and-rates-of-pregnancy-outcomes-for-the-united-states-1990-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulations for Licensure of Abortion Facilities: Proposed Regulations</title>
		<link>http://swemgovdocs.blogs.wm.edu/2012/06/05/regulations-for-licensure-of-abortion-facilities-proposed-regulations/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2012/06/05/regulations-for-licensure-of-abortion-facilities-proposed-regulations/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 13:47:21 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Abortion/Contraception]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health/Medical]]></category>
		<category><![CDATA[Laws/Regulations]]></category>
		<category><![CDATA[Virginia Issues]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=17722</guid>
		<description><![CDATA[http://www.vdh.virginia.gov/Administration/meetings/documents/2012/pdf/June%2015%202012%20BOH%20agenda.pdf Agenda for the State Board of Health meeting for June 15th which, among other items, will take up the proposed regulations for abortion facilities in Virginia, which have been called the toughest in the nation.  The regulations, on pp. 72-116 of the agenda, would establish minimum standards for facilities, operation, staffing, equipment, and for [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.vdh.virginia.gov/Administration/meetings/documents/2012/pdf/June%2015%202012%20BOH%20agenda.pdf">http://www.vdh.virginia.gov/Administration/meetings/documents/2012/pdf/June%2015%202012%20BOH%20agenda.pdf</a></p>
<p>Agenda for the State Board of Health meeting for June 15<sup>th</sup> which, among other items, will take up the proposed regulations for abortion facilities in Virginia, which have been called the toughest in the nation.  The regulations, on pp. 72-116 of the agenda, would establish minimum standards for facilities, operation, staffing, equipment, and for policies related to infection prevention, disaster preparedness, and facility security.  The regulations must be passed by the Board of Health and the Attorney General’s office before posting to the Virginia Register of Regulations.  From the Virginia Department of Health</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2012/06/05/regulations-for-licensure-of-abortion-facilities-proposed-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Determinants of Health and Well-Being Among Young People</title>
		<link>http://swemgovdocs.blogs.wm.edu/2012/05/11/social-determinants-of-health-and-well-being-among-young-people/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2012/05/11/social-determinants-of-health-and-well-being-among-young-people/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:44:03 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Abortion/Contraception]]></category>
		<category><![CDATA[Alcohol/Drug Abuse]]></category>
		<category><![CDATA[Athletics/Exercise]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Food/Nutrition]]></category>
		<category><![CDATA[Health/Medical]]></category>
		<category><![CDATA[Income/Poverty]]></category>
		<category><![CDATA[Marriage/Family]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Sex Issues]]></category>
		<category><![CDATA[Smoking/Tobacco]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=17388</guid>
		<description><![CDATA[http://www.euro.who.int/__data/assets/pdf_file/0003/163857/Social-determinants-of-health-and-well-being-among-young-people.pdf Provides a collection of data on 11, 13, and 15 year old boys’ and girls’ health, well-being, and social environments in 43 countries of Europe and North America.  Also focuses on how inequality affects their development.  Coverage includes adjustment to school, friends, body image, food consumption, physical activity,  risk behaviors, and more.  From the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.euro.who.int/__data/assets/pdf_file/0003/163857/Social-determinants-of-health-and-well-being-among-young-people.pdf">http://www.euro.who.int/__data/assets/pdf_file/0003/163857/Social-determinants-of-health-and-well-being-among-young-people.pdf</a></p>
<p>Provides a collection of data on 11, 13, and 15 year old boys’ and girls’ health, well-being, and social environments in 43 countries of Europe and North America.  Also focuses on how inequality affects their development.  Coverage includes adjustment to school, friends, body image, food consumption, physical activity,  risk behaviors, and more.  From the World Health Organization</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2012/05/11/social-determinants-of-health-and-well-being-among-young-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexual Experience and Contraceptive Use Among Female Teens, United States,  1995, 2002, and 2006-2010</title>
		<link>http://swemgovdocs.blogs.wm.edu/2012/05/09/sexual-experience-and-contraceptive-use-among-female-teens-united-states-1995-2002-and-2006-2010/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2012/05/09/sexual-experience-and-contraceptive-use-among-female-teens-united-states-1995-2002-and-2006-2010/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:58:08 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Abortion/Contraception]]></category>
		<category><![CDATA[Births/Deaths]]></category>
		<category><![CDATA[Marriage/Family]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=17336</guid>
		<description><![CDATA[http://www.cdc.gov/mmwr/preview/mmwrhtml/mm6117a1.htm?s_cid=mm6117a1_x The 2010 U.S. teen birth rate of 34.3 births per 1,000 females reflected a 44% decline from 1990, but U.S. teen birth rates remain higher than those in other developed countries.  This report describes trends in sexual experience and contraceptive use among U.S. female teens over a 15 year period.  From the Centers for [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cdc.gov/mmwr/preview/mmwrhtml/mm6117a1.htm?s_cid=mm6117a1_x">http://www.cdc.gov/mmwr/preview/mmwrhtml/mm6117a1.htm?s_cid=mm6117a1_x</a></p>
<p>The 2010 U.S. teen birth rate of 34.3 births per 1,000 females reflected a 44% decline from 1990, but U.S. teen birth rates remain higher than those in other developed countries.  This report describes trends in sexual experience and contraceptive use among U.S. female teens over a 15 year period.  From the Centers for Disease Control and Prevention</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2012/05/09/sexual-experience-and-contraceptive-use-among-female-teens-united-states-1995-2002-and-2006-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring National Well-Being: Households and Families, 2012</title>
		<link>http://swemgovdocs.blogs.wm.edu/2012/04/26/measuring-national-well-being-households-and-families-2012/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2012/04/26/measuring-national-well-being-households-and-families-2012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:35:20 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Abortion/Contraception]]></category>
		<category><![CDATA[Births/Deaths]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Marriage/Family]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=17176</guid>
		<description><![CDATA[http://www.ons.gov.uk/ons/dcp171766_259965.pdf Presents a current  statistical snapshot of families, households, marriages, divorces, conceptions, and abortions in Great Britain.  From the Office of National Statistics &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ons.gov.uk/ons/dcp171766_259965.pdf">http://www.ons.gov.uk/ons/dcp171766_259965.pdf</a></p>
<p>Presents a current  statistical snapshot of families, households, marriages, divorces, conceptions, and abortions in Great Britain.  From the Office of National Statistics</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2012/04/26/measuring-national-well-being-households-and-families-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teenage Pregnancy Prevention: Statistics and Programs</title>
		<link>http://swemgovdocs.blogs.wm.edu/2012/04/18/teenage-pregnancy-prevention-statistics-and-programs/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2012/04/18/teenage-pregnancy-prevention-statistics-and-programs/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:45:51 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Abortion/Contraception]]></category>
		<category><![CDATA[Sex Issues]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=17039</guid>
		<description><![CDATA[http://www.fas.org/sgp/crs/misc/RS20301.pdf This report examines some of the data collected by the federal government on teenage childbearing, offers potential reasons for high teen pregnancy and birth rates, and provides basic information on federal programs which try to delay sexual activity among teenagers.   From the Congressional Research Service, posted by the Federation of American Scientists &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.fas.org/sgp/crs/misc/RS20301.pdf">http://www.fas.org/sgp/crs/misc/RS20301.pdf</a></p>
<p>This report examines some of the data collected by the federal government on teenage childbearing, offers potential reasons for high teen pregnancy and birth rates, and provides basic information on federal programs which try to delay sexual activity among teenagers.   From the Congressional Research Service, posted by the Federation of American Scientists</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swemgovdocs.blogs.wm.edu/2012/04/18/teenage-pregnancy-prevention-statistics-and-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV, Other STD, and Pregnancy Prevention Education in Public Secondary Schools, 45 States, 2008-2010</title>
		<link>http://swemgovdocs.blogs.wm.edu/2012/04/11/hiv-other-std-and-pregnancy-prevention-education-in-public-secondary-schools-45-states-2008-2010/</link>
		<comments>http://swemgovdocs.blogs.wm.edu/2012/04/11/hiv-other-std-and-pregnancy-prevention-education-in-public-secondary-schools-45-states-2008-2010/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:32:50 +0000</pubDate>
		<dc:creator>alan zoellner</dc:creator>
				<category><![CDATA[Abortion/Contraception]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health/Medical]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://swemgovdocs.blogs.wm.edu/?p=16954</guid>
		<description><![CDATA[http://www.cdc.gov/mmwr/preview/mmwrhtml/mm6113a2.htm?s_cid=mm6113a2_x Surveys the states to analyze the prevalence of required classes taught to grades 6-12 covering 11 topics related to the danger of HIV, other sexually-transmitted diseases, and pregnancy prevention.  From the Centers for Disease Control and Prevention &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cdc.gov/mmwr/preview/mmwrhtml/mm6113a2.htm?s_cid=mm6113a2_x">http://www.cdc.gov/mmwr/preview/mmwrhtml/mm6113a2.htm?s_cid=mm6113a2_x</a></p>
<p>Surveys the states to analyze the prevalence of required classes taught to grades 6-12 covering 11 topics related to the danger of HIV, other sexually-transmitted diseases, and pregnancy prevention.  From the Centers for Disease Control and Prevention</p>
<p>&nbsp;</p>
